Loading source-backed pinouts…
A compact Arduino Nano-format board with SAMD21 logic plus Wi-Fi and Bluetooth connectivity for cloud-connected prototypes.
USB at top, component side up, headers on both long edges
Simplified technical illustration. Pin data is source-backed; verify against the linked documentation before wiring.
Hover, tap, or focus a pad to inspect a pin. Use arrow keys to move between pins.
| # | Signal | Role | Net | Also / notes |
|---|---|---|---|---|
| 1 | SPI | SPI | PA17 | |
| 2 | Power | 3V3 | ||
| 3 | Alt | PA03 · analog reference | ||
| 4 | DAC | PA02 · true DAC output | ||
| 5 | ADC | PB02 | ||
| 6 | ADC | PA11 | ||
| 7 | ADC | PA10 | ||
| 8 | I2C | I2C | PB08 | |
| 9 | I2C | I2C | PB09 | |
| 10 | ADC | PA09 | ||
| 11 | ADC | PB03 | ||
| 12 | Power | 5V | off unless VBUS solder jumper bridged | |
| 13 | System | |||
| 14 | Ground | GND | ||
| 15 | Power | VIN | 5-21 V input | |
| 16 | SPI | SPI | PA19 · MISO | |
| 17 | SPI | SPI | PA16 · MOSI | |
| 18 | PWM | PA21 | ||
| 19 | PWM | PA20 | ||
| 20 | GPIO | PA18 | ||
| 21 | GPIO | PA06 | ||
| 22 | PWM | PA04 | ||
| 23 | PWM | PA05 | ||
| 24 | GPIO | PA07 | ||
| 25 | PWM | PB11 | ||
| 26 | GPIO | PB10 | ||
| 27 | Ground | GND | ||
| 28 | System | |||
| 29 | UART | UART | PB23 | |
| 30 | UART | UART | PB22 |
same microcontroller platform · both support Wi-Fi
same microcontroller class · same microcontroller platform
same microcontroller platform · both support Bluetooth
same microcontroller class · same microcontroller platform