Loading source-backed pinouts…
A BLE-capable Feather built around Nordic's nRF52840, with CircuitPython support and a familiar Feather expansion pinout.
USB at top, JST battery at top-left, component side up
Simplified technical illustration. Pin data is source-backed; verify against the linked documentation before wiring.
Hover, tap, or focus a pad to inspect a pin. Use arrow keys to move between pins.
| # | Signal | Role | Net | Also / notes |
|---|---|---|---|---|
| 1 | System | P0.18 | ||
| 2 | Power | 3V3 | ||
| 3 | Alt | P0.31 · A7 / analog reference, max 3.3 V | ||
| 4 | Ground | GND | ||
| 5 | ADC | P0.04 | ||
| 6 | ADC | P0.05 | ||
| 7 | ADC | P0.30 | ||
| 8 | ADC | P0.28 | ||
| 9 | ADC | P0.02 | ||
| 10 | ADC | P0.03 | ||
| 11 | SPI | SPI | P0.14 | |
| 12 | SPI | SPI | P0.13 | |
| 13 | SPI | SPI | P0.15 | |
| 14 | UART | UART | P0.24 | |
| 15 | UART | UART | P0.25 | |
| 16 | GPIO | P0.10 · shared with NFC2 antenna pad | ||
| 17 | Power | BAT | LiPo battery input | |
| 18 | System | 3.3 V regulator enable | ||
| 19 | Power | USB | USB 5 V | |
| 20 | GPIO | P1.09 | ||
| 21 | GPIO | P0.08 | ||
| 22 | GPIO | P0.06 | ||
| 23 | GPIO | P0.27 | ||
| 24 | GPIO | P0.26 | ||
| 25 | GPIO | P0.07 | ||
| 26 | GPIO | P1.08 | ||
| 27 | I2C | I2C | P0.11 | |
| 28 | I2C | I2C | P0.12 |
same development board class · same microcontroller platform
same microcontroller platform · Feather compatible
same microcontroller platform · Feather compatible
same microcontroller platform · 7 shared interfaces