Loading source-backed pinouts…
A compact BLE and TinyML-friendly Arduino with onboard sensors that made it a common choice in teaching demos and embedded ML labs.
USB at top, component side up, headers on both long edges
Simplified technical illustration. Pin data is source-backed; verify against the linked documentation before wiring.
Hover, tap, or focus a pad to inspect a pin. Use arrow keys to move between pins.
| # | Signal | Role | Net | Also / notes |
|---|---|---|---|---|
| 1 | SPI | SPI | P0.13 | |
| 2 | Power | 3V3 | ||
| 3 | Alt | analog reference | ||
| 4 | ADC | P0.04 | ||
| 5 | ADC | P0.05 | ||
| 6 | ADC | P0.30 | ||
| 7 | ADC | P0.29 | ||
| 8 | I2C | I2C | P0.31 | |
| 9 | I2C | I2C | P0.02 | |
| 10 | ADC | P0.28 | ||
| 11 | ADC | P0.03 | ||
| 12 | Power | 5V | off unless VBUS solder jumper bridged | |
| 13 | System | |||
| 14 | Ground | GND | ||
| 15 | Power | VIN | 5-21 V input | |
| 16 | SPI | SPI | P1.08 · MISO | |
| 17 | SPI | SPI | P1.01 · MOSI | |
| 18 | PWM | P1.02 | ||
| 19 | PWM | P0.27 | ||
| 20 | PWM | P0.21 | ||
| 21 | PWM | P0.23 | ||
| 22 | PWM | P1.14 | ||
| 23 | PWM | P1.13 | ||
| 24 | PWM | P1.15 | ||
| 25 | PWM | P1.12 | ||
| 26 | GPIO | P1.11 | ||
| 27 | Ground | GND | ||
| 28 | System | |||
| 29 | UART | UART | P1.03 | |
| 30 | UART | UART | P1.10 |
same microcontroller platform · both support Bluetooth
same microcontroller class · same microcontroller platform
same microcontroller platform · both support Bluetooth
same microcontroller class · same microcontroller platform