Loading source-backed pinouts…
Arduino's high-end Mega-format board with a dual-core STM32H7, Wi-Fi/BLE, USB host, and camera/display connectors for demanding maker and robotics builds.
Signals grouped by function — schematic layout, not to physical scale
Dense header — open Full view for a roomier, fully-labelled diagram.
Simplified diagram, grouped by function — not to physical scale. Pin data is source-backed; verify against the linked documentation.
Hover, tap, or focus a pad to inspect a pin. Use arrow keys to move between pins.
| # | Signal | Role | Net | Also / notes |
|---|---|---|---|---|
| Digital D0-D21 | ||||
| 1 | UART | UART0 | PB7 | |
| 2 | UART | UART0 | PA9 | |
| 3 | PWM | PA3 | ||
| 4 | PWM | PA2 | ||
| 5 | PWM | PJ8 | ||
| 6 | PWM | PA7 | ||
| 7 | PWM | PD13 | ||
| 8 | PWM | PB4 | ||
| 9 | I2C | I2C1 | PB8 | |
| 10 | I2C | I2C1 | PB9 | |
| 11 | SPI | SPI | PK1 | |
| 12 | SPI | SPI | PJ10 | |
| 13 | SPI | SPI | PJ11 | |
| 14 | SPI | SPI | PH6 | |
| 15 | UART | UART3 | PG14 | |
| 16 | UART | UART3 | PC7 | |
| 17 | UART | UART2 | PH13 | |
| 18 | UART | UART2 | PI9 | |
| 19 | UART | UART1 | PD5 | |
| 20 | UART | UART1 | PD6 | |
| 21 | I2C | I2C2 | PB11 | |
| 22 | I2C | I2C2 | PH4 | |
| High-density digital D22-D53 | ||||
| 22 | GPIO | |||
| 23 | GPIO | |||
| 24 | GPIO | |||
| 25 | GPIO | |||
| 26 | GPIO | |||
| 27 | GPIO | |||
| 28 | GPIO | |||
| 29 | GPIO | |||
| 30 | GPIO | |||
| 31 | GPIO | |||
| 32 | GPIO | |||
| 33 | GPIO | |||
| 34 | GPIO | |||
| 35 | GPIO | |||
| 36 | GPIO | |||
| 37 | GPIO | |||
| 38 | GPIO | |||
| 39 | GPIO | |||
| 40 | GPIO | |||
| 41 | GPIO | |||
| 42 | GPIO | |||
| 43 | GPIO | |||
| 44 | GPIO | |||
| 45 | GPIO | |||
| 46 | GPIO | |||
| 47 | GPIO | |||
| 48 | GPIO | |||
| 49 | GPIO | |||
| 50 | GPIO | |||
| 51 | GPIO | |||
| 52 | GPIO | |||
| 53 | GPIO | |||
| Analog and CAN | ||||
| 1 | ADC | PC4 | ||
| 2 | ADC | PC5 | ||
| 3 | ADC | PB0 | ||
| 4 | ADC | PB1 | ||
| 5 | ADC | PC3 | ||
| 6 | ADC | PC2 | ||
| 7 | ADC | PC0 | ||
| 8 | ADC | PA0 | ||
| 9 | ADC | PC2_C | ||
| 10 | ADC | PC3_C | ||
| 11 | ADC | PA1_C | ||
| 12 | ADC | PA0_C | ||
| 85 | DAC | PA4 | ||
| 86 | DAC | PA5 | ||
| 94 | Alt | CAN | PB5 | |
| 95 | Alt | CAN | PB13 | |
| Power and control | ||||
| 1 | Power | IOREF | ||
| 2 | System | |||
| 3 | Power | 3V3 | ||
| 4 | Power | 5V | ||
| 5 | Ground | GND | ||
| 6 | Ground | GND | ||
| 7 | Power | VIN | ||
same microcontroller platform · both support Wi-Fi
same microcontroller class · same microcontroller platform
same microcontroller platform · both support Bluetooth
same microcontroller class · same microcontroller platform